HIGH QUALITY AND RELIABILITY SINCE 1959
PN | Type | Sensitivity (um φ) | Wavelength | Responsivity | Dark Current | Capacitance | Package | Buy |
---|---|---|---|---|---|---|---|---|
KPDA020P-H8 | Si APD | 200 | 400-1000 | 0.45A/W @ M=1,850 nm | 10pA | 0.6pF | TO-18 Can | DigiKey |
KPDA050P-H8 | Si APD | 500 | 400-1000 | 0.45A/W @ M=1,850 nm | 20pA | 1.7pF | TO-18 Can | DigiKey |
KPDA100P-H8 | Si APD | 1000 | 400-1000 | 0.45A/W @ M=1,850 nm | 30pA | 13.8 / 13.9 | TO-18 Can | DigiKey |
KPDE030-H8 | InGaAs PD | 300 | 400-1700 | 0.9A/W @ 1310 nm 1.0A/W @ 1550 nm | 100pA | 4.0pF | TO-18 Can | DigiKey |
KPDE086S-H8 | InGaAs PD | 860 | 900-1700 | 0.9A/W @ 1310 nm 1.0A/W @ 1550 nm | 1nA | 45pF | TO-18 Can | DigiKey |
KPDE150-H45 | InGaAs PD | 1500 | 900-1700 | 0.9A/W @ 1310 nm 1.0A/W @ 1550 nm | 1nA | 0.15nF | TO-18 Can | DigiKey |
KPDE300-H53 | InGaAs PD | 3000 | 900-1700 | 0.9A/W @ 1310 nm 1.0A/W @ 1550 nm | 2nA | 1nF | TO-39 Can | DigiKey |
KPMC29 | InGaAs PD | 860 | 400-1700 | 0.6A/W @850nm 0.8A/W @1310nm | 2nA | 45pF | Two-tone Surface mount | DigiKey |
KPDEA005-56F | InGaAs APD | 55 | 900-1700 | 0.95A/W @ 1310 nm 1.05A/W @ 1550 nm | 10nA | 0.68pF | TO-56 Can | DigiKey |
KPDEA005B-56F | InGaAs APD | 50 | 900-1700 | 0.95A/W @ 1310 nm 1.05A/W @ 1550 nm | 20nA | 0.68pF | TO-56 Can | DigiKey |
KPDEA007-56F | InGaAs APD | 75 | 900-1700 | 0.9A/W @ 1310 nm 1.05A/W @ 1550 nm | 15nA | 0.9pF | TO-56 Can | DigiKey |
KPDE086S-H54P | InGaAs, InAs PD | 860 | 900-1700 | 0.9A/W @ 1310 nm 1.0A/W @ 1550 nm | 1nA | 45pF | TO-39 Can, TE Cooler | DigiKey |
KPDE086S-H85P | InGaAs, InAs PD | 860 | 900-1700 | 0.9A/W @ 1310 nm 1.0A/W @ 1550 nm | 1nA | 45pF | TO-46 Can, TE Cooler | DigiKey |
KPDS100-H54PS | InGaAs, InAs PD | 1000 | 3300 | 1.2A/W @ 3300 nm | TO-39 Can, TE Cooler | DigiKey |
Find out more on what we do, see the results we’ve achieved for other clients, and meet our highly experienced team who can solve anything.
Tell Us About Your Project