HIGH QUALITY AND RELIABILITY SINCE 1959
Part Number | Type | Max Frequency (GHz) | Control Voltage (V) | Insertion Loss @ 2.5GHz | Isolation @ 2.5GHz | P0.1 dB (dBm) | P1.0 dB (dBm) | Package | Buy |
---|---|---|---|---|---|---|---|---|---|
CG2179M2 | SPDT | 3.0 | 1.8, 3.0, 5.0 | 0.45 | 30 | +30@3.0GHz | SOT-363 | DigiKey Mouser | |
CG2214M6 | SPDT | 3.0 | 1.8, 3.0, 5.0 | 0.35 | 25 | +30@3.0GHz | 6-SMD | DigiKey Mouser | |
CG2409M2 | SPDT | 3.8 | 1.8, 3.0, 5.0 | 0.42 | 30 | +36.5@2.5GHz | SOT-363 | DigiKey Mouser | |
CG2409X3 | SPDT | 6.0 | 1.8, 3.0, 5.0 | 0.40 | 26 | +37.5@2.5GHz / +37.5@6.0GHz | 6-TSON | DigiKey Mouser | |
CG2415M6 | SPDT | 6.0 | 1.8, 3.0, 5.3 | 0.35 | 32 | +31@2.5GHz / +31@6.0GHz | 6-SMD | DigiKey Mouser | |
CG2415X3 | SPDT | 6.0 | 1.8, 3.0, 5.3 | 0.35 | 32 | +31@2.5GHz / +31@6.0GHz | +35@2.5GHz / +35@6.0GHz | 6-TSON | Request Availability |
CG2179M2-Q | SPDT-AECQ100 | 3.0 | 1.8, 3.0, 5.0 | 0.45 | 26 | +30@3.0GHz | SOT-363 | Request Availability | |
CG2430X1 | SP3T | 6.0 | 1.8, 3.0, 5.0 | 0.5 | 28 | +28 | +31 | 8-TSON | DigiKey Mouser |
CG2164X3 | DPDT | 6.0 | 1.8, 3.0, 5.0 | 0.50 | 23 | +32 | 6-TSON | DigiKey Mouser | |
CG2163X3 Obsolete (Limited Stock) | SPDT | 6.0 | 1.8, 3.0, 5.0 | 0.40 | 40 | +29@2.5GHz / +28.5@6.0GHz | +33@2.5GHz / +32@6.0GHz | 6-XSON | Request Availability |
CG2176X3 Obsolete (Limited Stock) | SPDT | 5.85 | 1.8, 3.0, 5.0 | 0.45 | 30 | +38@2.5GHz / +38@6.0GHz | 6-TSON | Request Availability | |
CG2185X2 Obsolete (Limited Stock) | SPDT | 6.0 | 1.8, 3.0, 5.0 | 0.35 | 28 | +29@2.5GHz / +29@6.0GHz | +32@2.5GHz / +32@6.0GHz | 6-TSSON | Request Availability |
CEL offers a wide range of RFIC switches in industry standard and miniaturized packages.
These CEL products maintain the high Japanese manufacturing quality and reliability for which CEL is well known.
CEL continues to support our RF components through the availability of many evaluation boards and highly skilled Application Engineering operating within our RF laboratories.
CEL RF and Microwave products serve wireless applications including WLAN, Zigbee, Bluetooth, SDARS, GNSS, DBS, AMI, Mobilecomm and General SRW (including Wireless Security).
For additional resources and documentation, including regulatory and environmental information visit SUPPORT
Find out more on what we do, see the results we’ve achieved for other clients, and meet our highly experienced team who can solve anything.
Tell Us About Your Project