Solutions Designed for IoT and Infrastructure Connectivity
Part Number | WiFi | BLE | 802.15.4 | Processor/Flash/Ram | OS Support | Interfaces |
---|---|---|---|---|---|---|
CMP4010 | 4 | 5.1, Mesh | M0 + M4/16MB/512kB | FreeRTOS, AT Commands | USB, SPI, UART, I2C, I2S | |
CMP4020 | 4 | 5.1, Mesh | M0 + M4/16MB/512kB | FreeRTOS, AT Commands | USB, SPI, UART, I2C, I2S | |
CMP4612 | 6 | 5.4, (LR, 2Mbps, Ext Adv) | Thread/Matter | Cortex-M33, 8/16MB | FreeRTOS | USB, Ethernet, SDIO, SPI, 12C, 12S, UART |
CMP4620 | 6 | 5.2, (LR, Mesh, AoA/AoD) | Cortex-M55, & RISC-V Compatible, 8/16MB | FreeRTOS | SPI, 12C, 12S, UART | |
CMP9010 | 4 | 5.2 | Hosted | Linux, Android, FreeRTOS | SDIO: WLAN, UART: BT | |
CMP9611-x | 6 | 5.4 | Hosted | Linux, Android, FreeRTOS | SDIO, UART | |
CMP9612-x | 6 | 5.4 | Matter | Hosted | Linux, Android, FreeRTOS | SDIO, UART, SPI |
CMP9377-Sx | 5 | 5 | Hosted | Linux, Android | SDIO: WLAN, UART: BT | |
CMP9377-Ux | 5 | 5 | Hosted | Linux, Android | USB: WLAN, USB: BT | |
CMP9377-P | 5 | 5 | Hosted | Linux, Android, Win IoT | PCIe: WLAN, UART: BT | |
CMP9620 | 6 | 5.3 | Hosted | Linux, Android | PCIe: WLAN, USB: BT | |
CMP9640 | 6 | Linux | PCIe Gen 3, USB 1.1 | |||
CMP9670 | 6e | 5.2 | Win 10/11, Linux | PCIe Gen 3, USB 1.1 | ||
CMP9720 | 7 | |||||
CMP9740 | 7 | |||||
CMP530 | 5 | 3.0, v1.1 | M4/1.64MB/152kB | AzureRTOS, FreeRTOS | GPIO, I2C, SPI, USART | |
CMP535 | 5 | 3.0, v1.1 | M4/1.64MB/152kB | AzureRTOS, FreeRTOS | GPIO, I2C, SPI, USART | |
CBT250 | 5 | M4/1.64MB/152kB | RTOS | GPIO, I2C, SPI, USART | ||
ZICM357SPX | ZB Pro | M3/192kB/12kB | RTOS | GPIO, SPI, UART | ||
ZICM3588SPX | ZB Pro | M3/192kB/12kB | RTOS | GPIO, SPI, UART |
Find out more on what we do, see the results we’ve achieved for other clients, and meet our highly experienced team who can solve anything.
Tell Us About Your Project